| Management number | 220830575 | Release Date | 2026/05/03 | List Price | US$5.60 | Model Number | 220830575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black, Burgundy, Navy Blue |
|---|---|
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Loose |
| Leg Style | Cuffed |
| Brand Name | Resinta |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Jogger |
| Unit Count | 3 Count |
| Fabric Type | 70% Cotton, 25% Polyester and 5% Spandex |
| Has Pockets | Yes |
| Manufacturer | Resinta |
| Material Type | Cotton |
| Occasion Type | Play |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Little Kid |
| Item Length Description | Standard Length |
| Manufacturer Part Number | RS4226 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form