| Management number | 223275005 | Release Date | 2026/05/09 | List Price | US$21.00 | Model Number | 223275005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298002118 |
|---|---|
| ASIN | B001WUTBBQ |
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 180 Count |
| Item Weight | 0.1 Pounds |
| Manufacturer | Pure Encapsulations |
| Item Dimensions | 3.39 x 1.97 x 1.89 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Improvement |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Specific Uses For Product | Nerve |
| Global Trade Identification Number | 00766298002118 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form