| Management number | 221326521 | Release Date | 2026/05/03 | List Price | US$28.80 | Model Number | 221326521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195030092788 |
|---|---|
| Color | White |
| Shape | L-Shaped |
| Pattern | Solid |
| Arm Style | Unspecified |
| Leg Style | wheels |
| Back Style | Open Back |
| Brand Name | PayLessHere |
| Model Name | Desk Chair Ergonomic Gaming Chair |
| Seat Depth | 21 inches |
| Unit Count | 1.0 Count |
| Form Factor | gaming chair |
| Item Weight | 41 Pounds |
| Manufacturer | PayLessHere |
| Model Number | PayLessHere Office Chair |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | With Executive Pu Leather Computer Lumbar Support And Footrest Modern Task Rolling Swivel Racing Chair BIFMA For Women Men Adults |
| Item Dimensions | 21 x 26 x 53 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Ergonomic, Rolling |
| Frame Material Type | Metal |
| Included Components | gaming chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | OC1688-White |
| Reclining Position Count | 8 |
| Item Dimensions D x W x H | 21"D x 26"W x 53"H |
| Recommended Uses For Product | Gaming, Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form