| Management number | 221507277 | Release Date | 2026/05/03 | List Price | US$19.00 | Model Number | 221507277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725384076495 |
|---|---|
| Color | White |
| Shape | Reflector(R) |
| Theme | Houseplant, Plant |
| Voltage | 120 Volts |
| Wattage | 16 watts |
| Bulb Base | E26 |
| Beam Angle | 15 Degrees |
| Brand Name | Norb |
| Efficiency | 84 lm/W |
| Light Type | LED |
| Model Name | NorbBOTANIC PAR38 15 Degree |
| Style Name | PAR38 - 15 Degree (16W) |
| Unit Count | 1.0 Count |
| Light Color | white |
| Manufacturer | LiveWall |
| Model Number | BOTANIC-PAR38-15D-16W |
| Power Source | AC |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Hand Control |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1300 Lumens |
| Color Temperature | 5975 Kelvin |
| Light Source Type | LED |
| Power Consumption | 16 Watts |
| Additional Features | Dimmable, Energy Efficient, High Efficiency, Instant On, Timer |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1350 Lumens |
| Light Source Wattage | 16 Watts |
| Color Rendering Index | 38 |
| Item Dimensions W x H | 4.56"W x 5.25"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | BOTANIC-PAR38-15D-16W |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 7.8 Years |
| Incandescent Equivalent Wattage | 90 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form