| Management number | 220219510 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220219510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Grape |
|---|---|
| Flavor | Grape |
| Diet Type | Vegan |
| Item Form | Powder |
| Brand Name | Metabolic Nutrition |
| Unit Count | 14.1096 Ounce |
| Dosage Form | Powder |
| Item Weight | 400 Grams |
| Manufacturer | IQ Formulations |
| Item Dimensions | 4.9 x 4.9 x 5.5 inches |
| Number of Items | 1 |
| Material Features | No Artificial Flavors |
| Age Range Description | Adult |
| Manufacturer Part Number | 2004-G |
| Total Servings Per Container | 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form