| Management number | 225780218 | Release Date | 2026/05/09 | List Price | US$22.35 | Model Number | 225780218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 686654246218 |
|---|---|
| ASIN | B0D791VDZC |
| Brand Name | KUIPERAUTO |
| Is Foldable | No |
| Manufacturer | KUIPERAUTO |
| Model Number | K102HN009KKJ2 |
| Load Capacity | 165 Pounds |
| Material Type | Aluminum |
| Mounting Type | Easy Snap |
| Item Type Name | Roof Rack Cross Bars |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Roof Rack Cross Bars |
| Manufacturer Part Number | K102HN009KKJ2 |
| Compatible with Vehicle Type | SUV |
| Manufacturer Warranty Description | 1 Year Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form