| Management number | 221006400 | Release Date | 2026/05/03 | List Price | US$334.76 | Model Number | 221006400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Weathered Gray |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Set Name | Weathered Gray 79" |
| Arm Style | Track |
| Sofa Type | Sleeper |
| Back Style | Square Back |
| Brand Name | HomeStock |
| Is Modular | No |
| Item Depth | 37 inches |
| Seat Depth | 37 inches |
| Style Name | Rustic |
| Unit Count | 1.0 Count |
| Orientation | Facing Front |
| Seat Height | 17.78 Inches |
| Accent Color | Weathered Gray |
| Finish Types | Weathered |
| Manufacturer | HomeStock |
| Cushion Style | Boxed Edge |
| Fill Material | Down, Foam |
| Material Type | Wood, Fabric |
| Is Customizable | No |
| Reclined Length | 79 Inches |
| Seating Capacity | 2 |
| Upholstery Color | Grey |
| Material Features | Wooden frame with upholstered seating |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Frame Material Type | Wood |
| Included Components | Mattress |
| Cushion Construction | Plush cushion construction |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Rubberwood |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 211 Pounds |
| Manufacturer Part Number | KFLXDWGCTGLF6MD4-630-KF |
| Item Firmness Description | Plush |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 37 Inches |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form