| Management number | 228154458 | Release Date | 2026/05/31 | List Price | US$71.60 | Model Number | 228154458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Boot.
| UPC | 044208700461 |
|---|---|
| ASIN | B07QL7K6GC |
| Brand | Harley-Davidson |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | soft-toe |
| Model Name | Hennessey |
| Style Name | Hennessey |
| Unit Count | 1 Count |
| Closure Type | Zip |
| Manufacturer | Wolverine |
| Style Number | D84528 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Fashion Boot |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | ankle-high |
| liningdescription | Unlined |
| Shaft Circumference | 5 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00044208700461 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form