| Management number | 230300955 | Release Date | 2026/06/18 | List Price | US$125.23 | Model Number | 230300955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Galaxy Muddy Buddy 10/-16.5
Galaxy Muddy Buddy 10/-16.5| Tire season | All-Season |
|---|---|
| Manufacturer | GALAXY |
| Tire width | 10 in |
| Tire load index | 107 |
| Is run flat | N |
| Vehicle type | Tractor |
| Tire size | 10/-16.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16.5 Inches |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Count | 1 |
| Tire terrain | All-Terrain |
| Tire diameter | 65 |
| Tire type | Farm & Industrial Tires |
| Model | Muddy Buddy |
| Tread depth | 11/32 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form