| Management number | 229314553 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229314553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GJZSY7KN |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Color Block |
| Fit Type | Regular |
| Brand Name | BMJL |
| Life Event | vacation |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon Blend |
| Number of Items | 1 |
| Product Benefits | Offers tummy control, support, and full coverage; soft, durable fabric; retains color |
| Special Size Type | Women |
| Swimwear Top Form | Racerback |
| Swimwear Form Type | One-Piece |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Recommend hand wash with cold water/Do not bleach and iron/Hang to dry |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form