| Management number | 226380500 | Release Date | 2026/05/09 | List Price | US$13.53 | Model Number | 226380500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the ultimate blend of style and performance with Alpinestars' California-designed sportswear collection. Crafted with precision and passion, these high-quality garments feature innovative materials and technologies that deliver unbeatable comfort, durability, and style. Whether you're hitting the gym, the track, or the streets, Alpinestars sportswear is the perfect choice for the modern athlete who demands nothing but the best
| ASIN | B0C825T4Q9 |
|---|---|
| Color | Black/Black |
| Theme | Sport |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Alpinestars |
| Sport Type | Motorcycling |
| Style Name | Streetwear |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton 2% Polyurethane |
| Manufacturer | Alpinestars |
| Style Number | 1233-81590 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Item Type Name | Baseball Cap |
| Item Dimensions | 7.87 x 7.87 x 5.91 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1233-81590 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sun protection, casual wear, sporting events |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form