| Management number | 220467904 | Release Date | 2026/05/03 | List Price | US$80.00 | Model Number | 220467904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 753747823134 |
|---|---|
| Size | 49QT |
| Color | Grey |
| Voltage | 240 Volts |
| Capacity | 49 Liters |
| Brand Name | muhub |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Is Electric | Yes |
| Item Weight | 35 Pounds |
| Manufacturer | muhub |
| Model Number | 440214210 |
| Power Source | Corded Electric |
| Configuration | Portable Internal Refrigerator |
| Cooling Method | Compressor |
| Number of Doors | 2 |
| Door Shelf Count | 1 |
| Installation Type | Freestanding |
| Additional Features | Easy to Install |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 49 Liters |
| Manufacturer Part Number | 440214210 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 26.4"D x 13.8"W x 17.3"H |
| Refrigerator Net Capacity | 1.68 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form