| Management number | 228193168 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 228193168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Ply | 8-Ply |
|---|---|
| ASIN | B0F3X1ZNJK |
| Size | Road Tread |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 10 Inches |
| Brand Name | WEIYINGSI |
| Load Index | 56 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 2 Millimeters |
| Manufacturer | WEIYINGSI |
| Speed Rating | J |
| Load Capacity | 490 Pounds |
| Section Width | 3.5 Inches |
| Tire Diameter | 10 Inches |
| Maximum Pressure | 280 Kilopascal |
| Construction Type | Radial |
| Automotive Fit Type | Universal Fit |
| Included Components | 3.50-10 tubeless tire |
| Manufacturer Part Number | WXP083 |
| Manufacturer Warranty Description | 6 Months Warranty |
| Vehicle Tire ISO Metric Size Description | 3.50-10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form